CONNOR COOLEY
2031 GRAD | 1B / LHP | 5' 2" 110 LBS
connor-cooley
FALL 2024 (12U)
09-21-24 | Defense | Put Out (1B)
09-21-24 | Defense | Put Out (1B)
09-21-24 | Offense | Double (Stand Up)
09-21-24 | Offense | Double (Stand Up)
09-22-24 | Defense | Strike Out (P)
09-22-24 | Defense | Strike Out (P)
09-22-24 | Defense | Strike Out (P)
09-22-24 | Defense | Strike Out (P)
10-19-24 | Defense | Put Out (1B)
10-19-24 | Offense | Double (Stand Up)
10-20-24 | Defense | Strike Out (P)
10-20-24 | Defense | Strike Out (P)
10-20-24 | Defense | Strike Out (P)
10-20-24 | Defense | Strike Out (P)
10-20-24 | Defense | Strike Out (P)
10-20-24 | Defense | Strike Out (P)
10-20-24 | Defense | Strike Out (P)
10-20-24 | Defense | Strike Out (P)
10-20-24 | Offense | Single (2 RBI)
SPRING 2024 (11U)
02-24-24 | Defense | Put Out (1B)
02-24-24 | Defense | Strike Out (P)
02-24-24 | Offense | Single
03-09-24 | Defense | Triple Play (1B)
03-09-24 | Offense | Single (1 RBI)
03-10-24 | Offense | Single
04-14-24 | Defense | Double Play (1B)
04-14-24 | Offense | Single
04-27-24 | Defense | Double Play (1B)
04-27-24 | Offense | Double (Stand Up)
04-27-24 | Offense | Double
04-27-24 | Offense | Single
04-28-24 | Offense | Double (Stand Up)
05-11-24 | Defense | Strike Out (P)
05-11-24 | Defense | Strike Out (P)
05-11-24 | Offense | Single
05-11-24 | Offense | Single
05-12-24 | Defense | Strike Out (P)
05-12-24 | Defense | Strike Out (P)
05-12-24 | Defense | Strike Out (P)
05-12-24 | Defense | Strike Out (P)
05-12-24 | Offense | Double (Stand Up)
05-12-24 | Offense | Double
05-18-24 | Defense | Strike Out (P)
05-18-24 | Defense | Strike Out (P)
05-18-24 | Defense | Strike Out (P)
05-18-24 | Defense | Put Out (1B)
05-18-24 | Offense | Home Run
05-18-24 | Offense | Single
05-18-24 | Offense | Single
05-18-24 | Offense | Single
05-18-24 | Offense | Double (Stand Up)
connor-cooley-2024-spring connor-cooley-2024-spring connor-cooley-2024-spring
connor-cooley-2024-spring connor-cooley-2024-s pring